Vandalia
Market InsightsVandalia is a city in Montgomery County, Ohio, United States, and a suburb of Dayton. Its population was 15,246 during the 2010 census. In addition to being the city closest to Dayton International Airport, Vandalia lies at the crossroads of I-75 and I-70, making it a major hub for business.Vandalia is a sister city to Lichtenfels, Germany, and Prestwick, Scotland. It is part of the Dayton Metropolitan Statistical Area.
43 homes for sale in Vandalia
- 1/34 34
3 Beds 2 Baths 1,053 SqFt$159,900New - 1/64 64
4 Beds 4 Baths 2,556 SqFt$659,000New - 1/47 47
4 Beds 2 Baths 1,774 SqFt$275,000New
2 Beds 2 Baths 1,730 SqFt$414,900New
4 Beds 3 Baths 3,135 SqFt$454,900New- 1/89 89
6 Beds 8 Baths 10,927 SqFt$1,499,000New751 Old Springfield Road, Vandalia, OH 45377
Listed by Keller Williams Home Town Rlty
Single Family Home
- 1/46 46
3 Beds 3 Baths 2,352 SqFt$309,900New683 W Alkaline Springs Road, Vandalia, OH 45377
Listed by RE/MAX Victory + Affiliates
Single Family Home
- 1/27 27
3 Beds 1 Bath 972 SqFt$1,500New - 1/41 41
3 Beds 2 Baths 972 SqFt$229,000New - 1/32 32
3 Beds 2 Baths 1,776 SqFt$238,000Active - 1/24 24
3 Beds 2 Baths 1,704 SqFt$360,000Active - 1/39 39
3 Beds 2 Baths 1,998 SqFt$319,000Active - 1/48 48
3 Beds 1 Bath 1,248 SqFt$184,900Active - 1/45 45
4 Beds 3 Baths 2,220 SqFt$335,000Active - 1/15 15
4 Beds 3 Baths 2,148 SqFt$350,000Active - 1/7 7
2 Beds 2 Baths 1,098 SqFt$199,900Active - 1/69 69
4 Beds 4 Baths 3,289 SqFt$429,000Active - 1/7 7
2 Beds 2 Baths 1,223 SqFt$249,900Active - 1/34 34
4 Beds 3 Baths 2,007 SqFt$250,000Active - 1/3 3
1 Bed 1 Bath 4,940 SqFt$800Active - 1/7 7
2 Beds 2 Baths 1,411 SqFt$264,900Active - 1/33 33
3 Beds 2 Baths 1,252 SqFt$184,900Active - 1/7 7
2 Beds 2 Baths 1,311 SqFt$214,900Active - 1/7 7
2 Beds 2 Baths 1,311 SqFt$219,900Active
- 1
- 2
