Piqua
Market InsightsPiqua is a city in Miami County, Ohio, United States. The population was 20,522 at the 2010 census. It is part of the Dayton Metropolitan Statistical Area.Piqua was one of the cities that suffered severe flooding during the Great Dayton Flood of 1913.
53 homes for sale in Piqua
- 1/28 28
2 Beds 1 Bath 912 SqFt$139,900Active - 1/29 29
3 Beds 1.5 Baths 1,232 SqFt$199,900Active - 1/16 16
3 Beds 1 Bath 936 SqFt$109,900New - 1/61 61
3 Beds 2 Baths 1,652 SqFt$215,000New - 1/3 3
3 Beds 2.5 Baths 1,760 SqFt$278,829New - 1/36 36
3 Beds 2 Baths 1,232 SqFt$260,000New - 1/16 16
3 Beds 1 Bath 1,349 SqFt$179,900New - 1/10 10
3 Beds 1.5 Baths 1,252 SqFt$164,900New - 1/27 27
4 Beds 2 Baths 1,633 SqFt$205,000New - 1/44 44
3 Beds 1 Bath 1,766 SqFt$152,900New - 1/35 35
3 Beds 2.5 Baths 1,994 SqFt$360,000New - 1/19 19
3 Beds 2 Baths 1,807 SqFt$115,000Active - 1/13 13
2 Beds 1 Bath 1,204 SqFt$140,000Active - 1/15 15
3 Beds 1 Bath 1,116 SqFt$112,000Active - 1/26 26
4 Beds 1 Bath 1,617 SqFt$184,900Active - 1/44 44
4 Beds 2.5 Baths 2,300 SqFt$339,900Active - 1/42 42
5 Beds 2 Baths 3,252 SqFt$316,900Active - 1/36 36
4 Beds 2 Baths 1,373 SqFt$224,900Active - 1/42 42
3 Beds 2 Baths 2,180 SqFt$369,500Active - 1/62 62
5 Beds 3 Baths 3,732 SqFt$515,000Active - 1/11 11
3 Beds 1.5 Baths 1,539 SqFt$205,000Active - 1/32 32
3 Beds 2.5 Baths 1,900 SqFt$439,900Active - 1/24 24
3 Beds 1 Bath 1,020 SqFt$179,900Active - 1/41 41
3 Beds 2 Baths 1,518 SqFt$364,900Active
- 1
- 2
- 3
