Oakwood
Market InsightsOakwood is the name of the following places in the U.S. state of Ohio:
49 homes for sale in Oakwood
- 1/48 48
4 Beds 3.5 Baths 3,053 SqFt$595,000New - 1/49 49
1 Bed 1 Bath 675 SqFt$139,900New - 1/64 64
3 Beds 2 Baths 2,184 SqFt$335,000Active - 1/79 79
5 Beds 3.5 Baths 2,468 SqFt$499,900Active - 3D
5 Beds 3 Baths 3,600 SqFt$528,900Active - 1/38 38
3 Beds 1.5 Baths 1,128 SqFt$248,000Active - 1/41 41
4 Beds 2.5 Baths 1,800 SqFt$399,800Active - 1/54 54
5 Beds 4.5 Baths 5,253 SqFt$1,150,000Active - 1/56 56
3 Beds 3 Baths 1,648 SqFt$309,900New - 1/46 46
3 Beds 1.5 Baths 1,620 SqFt$325,000New - 1/22 22
6 Beds 2 Baths 2,784 SqFt$359,900New - 1/12 12
1 Bed 1 Bath 441 SqFt$75,000New - 1/69 69
4 Beds 2.5 Baths 3,142 SqFt$785,000New - 1/58 58
3 Beds 2 Baths 1,600 SqFt$348,800New - 1/16 16
2 Beds 1 Bath 950 SqFt$1,150New - 1/41 41
2 Beds 1.5 Baths 1,220 SqFt$345,000Active - 1/70 70
3 Beds 3 Baths 1,753 SqFt$380,000Active - 1/48 48
3 Beds 2 Baths 1,355 SqFt$329,000Active - 1/38 38
2 Beds 2 Baths 1,196 SqFt$315,000Active - 1/47 47
4 Beds 2.5 Baths 2,070 SqFt$537,900Active - 3D
4 Beds 2.5 Baths 3,430 SqFt$634,900Active - 1/44 44
3 Beds 3 Baths 2,106 SqFt$400,000Active - 3D
3 Beds 3 Baths 3,734 SqFt$599,000Active - 1/39 39
3 Beds 2 Baths 1,500 SqFt$339,000Active
- 1
- 2
- 3
