Oakwood
Market InsightsOakwood is the name of the following places in the U.S. state of Ohio:
37 homes for sale in Oakwood
- 1/49 49
3 Beds 3 Baths 1,817 SqFt$419,000New - 1/33 33
3 Beds 2 Baths 1,755 SqFt$299,900New - 1/79 79
5 Beds 3.5 Baths 2,468 SqFt$499,900Active - 1/2 2
3 Beds 1 Bath 1,198 SqFt$250,000Active - 3D
5 Beds 3 Baths 2,700 SqFt$546,900Active - 1/62 62
4 Beds 3 Baths 2,690 SqFt$585,000Active - 1/40 40
4 Beds 2 Baths 1,618 SqFt$399,000Active - 1/63 63
4 Beds 3 Baths 3,899 SqFt$819,000Active - 1/43 43
3 Beds 1 Bath 1,139 SqFt$324,500Active - 1/42 42
3 Beds 2.5 Baths 2,952 SqFt$497,500Active - 1/27 27
3 Beds 1.5 Baths 1,128 SqFt$249,900Active - 1/41 41
2 Beds 2 Baths 916 SqFt$284,000Active - 1/42 42
2 Beds 1 Bath 912 SqFt$219,900Active - 1/100 100
5 Beds 4 Baths 5,823 SqFt$1,425,000Active - 1/83 83
5 Beds 3.5 Baths 3,683 SqFt$649,000Active - 1/55 55
3 Beds 2.5 Baths 2,124 SqFt$524,900Active - 1/54 54
3 Beds 2.5 Baths 2,026 SqFt$435,000Active - 1/22 22
3 Beds 1 Bath 1,100 SqFt$1,700Active - 1/66 66
4 Beds 3 Baths 2,283 SqFt$525,000Active - 1/33 33
3 Beds 3 Baths 2,372 SqFt$565,000Active - 1/51 51
2 Beds 1.5 Baths 1,452 SqFt$285,000Active - 1/41 41
4 Beds 2.5 Baths 1,800 SqFt$408,900Active - 1/38 38
2 Beds 2 Baths 1,196 SqFt$319,900Active - 1/61 61
5 Beds 4.5 Baths 5,253 SqFt$1,200,000Active
- 1
- 2
