Oakwood
Market InsightsOakwood is the name of the following places in the U.S. state of Ohio:
43 homes for sale in Oakwood
- 1/41 41
4 Beds 3 Baths 2,576 SqFt$525,000New - 1/82 82
4 Beds 5 Baths 3,994 SqFt$945,000New - 1/38 38
4 Beds 2 Baths 2,191 SqFt$453,000New - 1/63 63
3 Beds 3 Baths 2,409 SqFt$399,900Active - 1/40 40
4 Beds 4 Baths 2,969 SqFt$619,000Active - 1/20 20
3 Beds 1 Bath 1,056 SqFt$299,900Active - 1/56 56
6 Beds 4 Baths 2,189 SqFt$399,900Active - 1/53 53
2 Beds 2 Baths 1,617 SqFt$350,000New - 1/32 32
4 Beds 3 Baths 2,557 SqFt$552,900New - 1/40 40
4 Beds 3 Baths 2,296 SqFt$493,300New - 1/63 63
5 Beds 5 Baths 4,727 SqFt$859,900New - 1/63 63
4 Beds 1 Bath 2,009 SqFt$449,000New - 1/58 58
4 Beds 3 Baths 2,250 SqFt$499,900Active142 Greenmount Boulevard, Oakwood, OH 45419
Listed by RE/MAX Victory + Affiliates
Single Family Home
- 1/49 49
2 Beds 2 Baths 1,952 SqFt$375,900Active - 3D
4 Beds 4 Baths 2,825 SqFt$679,000Active - 1/64 64
4 Beds 4 Baths 2,723 SqFt$569,900Active - 1/50 50
4 Beds 3 Baths 2,644 SqFt$570,000Active - 1/69 69
3 Beds 3 Baths 2,314 SqFt$459,900Active - 3D
5 Beds 4 Baths 2,885 SqFt$650,000Active - 1/37 37
4 Beds 4 Baths 4,968 SqFt$499,000Active - 1/60 60
4 Beds 3 Baths 3,396 SqFt$599,000Active - 1/30 30
3 Beds 3 Baths 1,762 SqFt$349,900Active - 1/65 65
3 Beds 3 Baths 1,918 SqFt$424,900Active - 1/35 35
3 Beds 2 Baths 1,453 SqFt$2,150Active
- 1
- 2
