Kettering
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
79 homes for sale in Kettering
- 1/50 50
3 Beds 2 Baths 2,052 SqFt$359,900Active - 1/59 59
4 Beds 2 Baths 1,880 SqFt$329,000Active - 1/56 56
4 Beds 3 Baths 2,618 SqFt$424,900Active - 3D
4 Beds 2 Baths 1,980 SqFt$429,900New - 1/43 43
3 Beds 1 Bath 1,056 SqFt$200,000New - 1/34 34
2 Beds 2.5 Baths 1,225 SqFt$209,900New - 1/46 46
3 Beds 2 Baths 1,769 SqFt$350,000New4801 Rean Meadow Drive, Kettering, OH 45440
Listed by Keller Williams Advisors Rlty
Single Family Home
- 1/37 37
4 Beds 2 Baths 1,522 SqFt$294,500New - 1/22 22
3 Beds 2 Baths 1,336 SqFt$250,000New - 1/48 48
4 Beds 2 Baths 1,733 SqFt$269,000New - 1/25 25
3 Beds 1 Bath 1,295 SqFt$225,000New - 3D
3 Beds 1 Bath 1,094 SqFt$215,000New - 1/19 19
3 Beds 2 Baths 1,664 SqFt$2,200New - 1/27 27
3 Beds 2 Baths 1,250 SqFt$1,520New - 1/44 44
3 Beds 1 Bath 960 SqFt$179,900New - 1/42 42
2 Beds 2 Baths 1,326 SqFt$196,500New - 1/33 33
3 Beds 1.5 Baths 1,763 SqFt$219,900New - 1/54 54
3 Beds 2 Baths 1,331 SqFt$250,000New - 1/54 54
3 Beds 2 Baths 1,276 SqFt$279,900New - 1/57 57
3 Beds 1 Bath 1,830 SqFt$269,000New - 1/31 31
2 Beds 1.5 Baths 1,429 SqFt$164,500New - 3D
3 Beds 2 Baths 1,216 SqFt$279,900New - 1/36 36
3 Beds 1 Bath 1,065 SqFt$159,900Active - 1/35 35
4 Beds 2 Baths 1,794 SqFt$295,000Active
- 1
- 2
- 3
- 4
