Englewood
Market InsightsEnglewood is a city in Montgomery County, Ohio, United States and a northern suburb of Dayton. The population was 13,465 at the 2010 census. It is part of the Dayton Metropolitan Statistical Area.
34 homes for sale in Englewood
- 1/30 30
4 Beds 2.5 Baths 2,394 SqFt$285,000Active - 1/47 47
4 Beds 3.5 Baths 1,900 SqFt$335,000New112 Pleasant Chase Circle, Englewood, OH 45322
Listed by Keller Williams Community Part
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,469 SqFt$230,000New - 1/63 63
3 Beds 2 Baths 1,368 SqFt$349,900New - 1/31 31
4 Beds 2 Baths 1,560 SqFt$352,000New - 1/84 84
5 Beds 3 Baths 4,266 SqFt$699,900New - 1/34 34
3 Beds 2 Baths 1,541 SqFt$284,999New - 1/9 9
3 Beds 2 Baths 1,484 SqFt$239,900New - 1/31 31
3 Beds 2.5 Baths 1,777 SqFt$259,900Active - 1/36 36
3 Beds 2 Baths 1,760 SqFt$265,000Active7120 Salem Crossing Place, Englewood, OH 45322
Listed by Howard Hanna Real Estate Serv
Single Family Home, Townhouse
- 1/41 41
3 Beds 2 Baths 1,820 SqFt$253,900Active - 1/57 57
3 Beds 1.5 Baths 1,950 SqFt$179,900Active - 1/22 22
3 Beds 2 Baths 1,206 SqFt$215,000Active - 1/22 22
3 Beds 1.5 Baths 1,248 SqFt$215,000Active - 1/10 10
1 Bed 1 Bath 650 SqFt$950Active - 1/22 22
2 Beds 1.5 Baths 930 SqFt$125,000Active - 1/18 18
3 Beds 1.5 Baths 1,714 SqFt$220,000Active - 1/22 22
3 Beds 1 Bath 1,176 SqFt$199,900Active - 1/43 43
3 Beds 2 Baths 1,395 SqFt$244,900Active - 1/11 11
3 Beds 2.5 Baths 1,440 SqFt$250,000Active - 1/46 46
3 Beds 2.5 Baths 1,831 SqFt$270,000Active - 1/41 41
3 Beds 2 Baths 1,628 SqFt$255,000Active - 1/15 15
3 Beds 1.5 Baths 1,421 SqFt$189,000Active - 1/46 46
3 Beds 2.5 Baths 1,750 SqFt$219,900Active
- 1
- 2
