Clayton
Market InsightsClayton is a city in Miami and Montgomery counties in the U.S. state of Ohio. The population was 13,209 at the 2010 census. It is part of the Dayton Metropolitan Statistical Area.The city has the name of John Clayton, a War of 1812 veteran.
26 homes for sale in Clayton
- 3D
4 Beds 3 Baths 3,155 SqFt$389,900New - 3D
4 Beds 3 Baths 2,919 SqFt$465,000Active - 1/42 42
4 Beds 3 Baths 1,599 SqFt$274,500New - 1/49 49
4 Beds 3 Baths 2,588 SqFt$290,000New - 3D
3 Beds 2 Baths 2,210 SqFt$279,900Active - 1/21 21
2 Beds 3 Baths 1,428 SqFt$229,000Active - 1/72 72
5 Beds 3 Baths 2,598 SqFt$3,000Active - 3D
3 Beds 2 Baths 2,784 SqFt$260,000Active - 1/37 37
4 Beds 3 Baths 2,900 SqFt$335,000Active - 1/37 37
4 Beds 3 Baths 2,674 SqFt$369,900Active - 1/31 31
3 Beds 2 Baths 1,422 SqFt$248,900Active5917 Summersweet Drive, Clayton, OH 45315
Listed by Howard Hanna Real Estate Serv
Single Family Home
- 1/42 42
3 Beds 2 Baths 1,676 SqFt$324,999Active - 1/33 33
3 Beds 2 Baths 1,904 SqFt$220,000Active - 1/59 59
4 Beds 2 Baths 2,136 SqFt$449,000Active - 1/62 62
4 Beds 3 Baths 3,140 SqFt$324,900Active - 1/11 11
3 Beds 2 Baths 1,635 SqFt$369,900Active - 1/27 27
4 Beds 2 Baths 1,771 SqFt$424,900Active - 1/23 23
4 Beds 3 Baths 2,714 SqFt$384,900Active - 1/19 19
3 Beds 4 Baths 2,103 SqFt$555,000Active - 1/7 7
5.88 Acres$249,985Active - 1/12 12
3.96 Acres$77,500Active - 1/4 4
0.24 Acres$45,000Active - 1/4 4
0.26 Acres$45,000Active - 1/2 2
0.22 Acres$15,000Active
- 1
- 2
