Sidney
Market InsightsSidney is a city in Shelby County, Ohio, United States. The population was 21,229 at the 2010 census. It is named after English poet Sir Philip Sidney and is the county seat of Shelby County. As well, many of the city's elementary schools are also named after famous writers, such as Emerson, Longfellow and Whittier. Sidney was the recipient of the 1964 All-America City Award. In 2009, it was the subject of the documentary film 45365.
34 homes for sale in Sidney
- 1/10 10
3 Beds 2 Baths$48,999Active - 1/75 75
3 Beds 3.5 Baths 2,395 SqFt$429,000Active - 1/47 47
4 Beds 2.5 Baths 2,203 SqFt$399,000Active - 1/60 60
4 Beds 3.5 Baths 4,312 SqFt$599,000Active - 1/20 20
3 Beds 1 Bath 1,040 SqFt$239,000New - 1/51 51
4 Beds 2 Baths 1,796 SqFt$209,500New - 1/46 46
3 Beds 2 Baths 1,973 SqFt$364,900New14991 Charm Hill Drive, Sidney, OH 45365
Listed by Keller Williams Home Town Rlty
Single Family Home
- 1/39 39
3 Beds 2 Baths 2,416 SqFt$324,900New - 1/28 28
3 Beds 1 Bath$185,000New - 1/44 44
3 Beds 1.5 Baths 2,568 SqFt$229,900Active - 1/19 19
2 Beds 1 Bath 868 SqFt$179,900Active - 1/23 23
3 Beds 1 Bath 1,686 SqFt$155,000Active - 1/19 19
3 Beds 2 Baths 1,344 SqFt$90,000Active - 1/36 36
3 Beds 1.5 Baths 1,680 SqFt$175,000Active - 1/14 14
2 Beds 1.5 Baths 1,152 SqFt$114,000Active - 1/59 59
4 Beds 2 Baths 1,868 SqFt$599,000Active - 1/38 38
3 Beds 3 Baths 2,007 SqFt$419,000Active - 1/49 49
3 Beds 2 Baths 2,060 SqFt$389,900Active - 1/101 101
4 Beds 3.5 Baths 2,829 SqFt$514,900Active - 1/15 15
2 Beds 1 Bath 1,388 SqFt$148,900Active - 1/54 54
4 Beds 3.5 Baths 4,879 SqFt$775,000Active - 1/99 99
4 Beds 4 Baths 6,139 SqFt$879,900Active - 1/19 19
3 Beds 1.5 Baths 1,306 SqFt$172,500Active - 1/44 44
3 Beds 3 Baths 2,481 SqFt$369,900Active
- 1
- 2
